Capacity Chart
| Room | Configuration Capacity | ||||||
| Reception | Theatre | Banquet | Classroom | U-shape | Boardroom | ||
| Pangu Ballroom | 650 | 600 | 300 | 360 | 84 | 104 | |
| Etiquette, Cultural Filial Rooms |
200 | 240 | 130 | 140 | - | 100 | |
| Pangu Etiquette Room | 50 | 40 | 24 | 24 | 16 | 24 | |
| Pangu Cultural Room | 90 | 120 | 70 | 70 | 40 | 48 | |
| Pangu Filial Room | 60 | 60 | 40 | 36 | 20 | 28 | |
| Executive Meeting Room #1 | - | - | - | - | - | 16 | |
| Executive Meeting Room #2 | - | - | - | - | - | 16 | |
