Capacity Chart
| Venue | Capacity | ||||||
| Reception | Theatre | Banquet | Classroom | U-shape | Boardroom | ||
| Pangu Ballroom | 650 | 600 | 300 | 360 | 84 | 104 | |
| Etiquette, Cultural Filial Rooms |
300 | 240 | 150 | 144 | - | 100 | |
| Pangu Etiquette Room | 70 | 40 | 30 | 24 | 16 | 24 | |
| Pangu Cultural Room | 150 | 120 | 80 | 70 | 54 | 60 | |
| Pangu Filial Room | 80 | 60 | 40 | 36 | 20 | 28 | |
| 7 Star VIP Room C | 20 | 20 | 10 | 12 | 15 | 18 | |
| 7 Star VIP Room D | 20 | 20 | 10 | 12 | 15 | 18 | |
